Rain throughout the week.
18 holes - par 72
18 holes - par 72
18 holes - par 72
18 holes - par 72
| Color | ||||||
| Yards | 0 | 5,487 | 5,632 | 6,319 | 6,778 | 7,276 |
| Your HCP | - | - | - | - | - | - |
Burapha Golf Club is one of the finest golf courses in the area and has previously held the Thailand Open back in 2010 along with a whole host of other professional tournaments. The courses are set amongst rolling hills, natural lakes and woodland which are all combined to make the courses some of the most attractive in all of Thailand. The course designers, Gary Panks and David Graham have made splendid use of the natural surroundings to turn the course into what we know and love today.
The courses were originally split into the A and B 18 holes and the C and D 18 holes although now it is more common the play A and C or B and D. Courses A is widely regarded as the easiest of the four and is aimed at and ideal for up and coming golfers as it has wider fairways that are more forgiving of a wayward tee shot. B and D are the courses aimed at the professionals or lower handicapped players and are well known for their elevated tee boxes and challenging holes. Course C is seen as being somewhat in the middle and a perfect addition to other 3.
Wherever you are on the course you will have stunning views. Many of the views look out across Pattaya Bay, Laem Chabang and across to the magnificent club house across the valley at the neighbouring Laem Chabang Golf Club. Course D or the Dunes course as it sometimes referred to has the highest points on the course, no more so than between the 6th and 7th holes where, as you can imagine the views are quite simply sensational.
If you are playing golf in the area and you are only here for a short time this is really is one of the courses that you should be playing. Choose the courses that best reflect your handicap and you are sure to have a fantastic day out.
281 Moo 4 Tambol Bung Sriracha Chonburi 20230
+66 (0) 38 372 700-2 +66 (0) 85 288 8226-7 +66 (0)89 888 0648
http://www.buraphagolfthailand.com
| SUN | Humid and mostly cloudy throughout the day. |
25°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MON | Possible light rain in the morning. |
24°
31°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUE | Humid and mostly cloudy throughout the day. |
25°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WED | Humid and partly cloudy throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THU | Rain starting in the afternoon. |
24°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI | Possible light rain and humid throughout the day. |
26°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT | Rain and humid throughout the day. |
25°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |
| Stroke Index | 3 | 13 | 17 | 9 | 5 | 11 | 1 | 15 | 7 | 12 | 18 | 8 | 6 | 10 | 16 | 2 | 14 | 4 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | |
| Stroke Index | 1 | 5 | 15 | 7 | 11 | 17 | 3 | 9 | 13 | 10 | 6 | 8 | 12 | 14 | 2 | 4 | 16 | 18 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | |
| Stroke Index | 4 | 8 | 2 | 14 | 18 | 12 | 10 | 16 | 6 | 5 | 17 | 11 | 9 | 15 | 13 | 7 | 3 | 1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 480 | 346 | 193 | 402 | 460 | 572 | 446 | 196 | 570 | 3665 | 524 | 202 | 445 | 456 | 542 | 432 | 285 | 232 | 510 | 3628 | 7293 | |
| Blue | 430 | 318 | 156 | 353 | 435 | 509 | 414 | 173 | 496 | 3284 | 482 | 166 | 421 | 429 | 506 | 382 | 278 | 179 | 498 | 3341 | 6625 | |
| White | 408 | 499 | 386 | 274 | 118 | 318 | 485 | 142 | 327 | 2957 | 446 | 133 | 384 | 396 | 487 | 346 | 252 | 151 | 478 | 3073 | 6030 | |
| Silver | 317 | 415 | 369 | 240 | 100 | 285 | 467 | 103 | 304 | 2600 | 402 | 113 | 357 | 364 | 440 | 326 | 212 | 136 | 455 | 2805 | 5405 | |
| Red | 315 | 413 | 367 | 238 | 98 | 283 | 465 | 101 | 302 | 2582 | 400 | 111 | 353 | 362 | 438 | 324 | 210 | 134 | 453 | 2785 | 5367 | |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |
| Stroke Index | 4 | 14 | 18 | 10 | 6 | 12 | 2 | 16 | 8 | 13 | 11 | 7 | 3 | 9 | 5 | 17 | 15 | 1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 480 | 346 | 193 | 402 | 460 | 572 | 446 | 196 | 570 | 3665 | 462 | 545 | 484 | 370 | 144 | 373 | 526 | 200 | 420 | 3524 | 7189 | |
| Blue | 445 | 318 | 160 | 370 | 436 | 540 | 419 | 176 | 512 | 3376 | 431 | 516 | 438 | 328 | 132 | 360 | 499 | 177 | 373 | 3254 | 6630 | |
| White | 423 | 282 | 133 | 347 | 419 | 504 | 389 | 158 | 490 | 3145 | 406 | 497 | 410 | 295 | 129 | 335 | 478 | 153 | 357 | 3060 | 6205 | |
| Red | 353 | 253 | 107 | 304 | 368 | 442 | 353 | 133 | 423 | 2736 | 355 | 447 | 365 | 234 | 100 | 275 | 457 | 116 | 307 | 2656 | 5392 | |
| Silver | 317 | 415 | 369 | 240 | 100 | 285 | 467 | 103 | 304 | 2600 | 353 | 415 | 369 | 240 | 100 | 285 | 467 | 144 | 329 | 2702 | 5302 | |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | |
| Stroke Index | 3 | 13 | 17 | 9 | 5 | 11 | 1 | 15 | 7 | 4 | 8 | 2 | 14 | 18 | 12 | 10 | 16 | 6 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 358 | 414 | 170 | 416 | 581 | 196 | 556 | 452 | 468 | 3611 | 524 | 202 | 445 | 456 | 542 | 432 | 285 | 232 | 510 | 3628 | 7239 | |
| Blue | 323 | 389 | 132 | 385 | 543 | 179 | 536 | 442 | 454 | 3383 | 495 | 169 | 413 | 423 | 513 | 403 | 275 | 206 | 490 | 3387 | 6770 | |
| White | 297 | 363 | 132 | 356 | 513 | 172 | 503 | 399 | 439 | 3174 | 472 | 136 | 377 | 391 | 495 | 375 | 252 | 181 | 470 | 3149 | 6323 | |
| Red | 273 | 334 | 95 | 333 | 481 | 136 | 460 | 365 | 419 | 2896 | 438 | 114 | 346 | 358 | 449 | 317 | 210 | 158 | 445 | 2835 | 5731 | |
| Silver | 279 | 340 | 110 | 340 | 490 | 152 | 439 | 347 | 390 | 2887 | 402 | 113 | 357 | 364 | 440 | 326 | 212 | 136 | 455 | 2805 | 5692 | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |
| Stroke Index | 13 | 11 | 17 | 9 | 1 | 15 | 3 | 7 | 5 | 6 | 18 | 10 | 8 | 2 | 12 | 14 | 16 | 4 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 358 | 414 | 170 | 416 | 581 | 196 | 556 | 452 | 468 | 3611 | 462 | 545 | 484 | 370 | 144 | 373 | 526 | 200 | 420 | 3524 | 7135 | |
| Blue | 323 | 389 | 151 | 385 | 543 | 179 | 536 | 442 | 454 | 3402 | 434 | 519 | 415 | 299 | 125 | 344 | 507 | 177 | 381 | 3201 | 6603 | |
| White | 297 | 363 | 132 | 356 | 513 | 172 | 503 | 399 | 439 | 3174 | 406 | 497 | 410 | 295 | 129 | 335 | 478 | 153 | 357 | 3060 | 6234 | |
| Silver | 279 | 340 | 110 | 340 | 490 | 152 | 439 | 347 | 390 | 2887 | 353 | 415 | 369 | 240 | 100 | 285 | 467 | 144 | 329 | 2702 | 5589 | |
| Red | 277 | 338 | 108 | 338 | 488 | 150 | 437 | 345 | 388 | 2869 | 351 | 413 | 367 | 238 | 98 | 283 | 465 | 142 | 327 | 2684 | 5553 | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | |
| Stroke Index | 13 | 5 | 17 | 7 | 11 | 15 | 9 | 3 | 1 | 4 | 8 | 2 | 14 | 18 | 12 | 10 | 16 | 6 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 462 | 545 | 484 | 370 | 144 | 373 | 526 | 200 | 420 | 3524 | 524 | 202 | 445 | 456 | 542 | 432 | 285 | 232 | 510 | 3628 | 7152 | |
| Blue | 431 | 516 | 438 | 328 | 132 | 360 | 499 | 177 | 373 | 3254 | 495 | 169 | 413 | 423 | 513 | 403 | 275 | 206 | 490 | 3387 | 6641 | |
| White | 406 | 497 | 410 | 295 | 129 | 335 | 478 | 153 | 357 | 3060 | 472 | 136 | 377 | 391 | 495 | 375 | 252 | 181 | 470 | 3149 | 6209 | |
| Silver | 353 | 415 | 369 | 240 | 100 | 285 | 467 | 144 | 329 | 2702 | 402 | 113 | 355 | 364 | 440 | 326 | 212 | 136 | 455 | 2803 | 5505 | |
| Red | 355 | 447 | 365 | 234 | 100 | 275 | 457 | 116 | 307 | 2656 | 438 | 114 | 346 | 358 | 449 | 317 | 210 | 158 | 445 | 2835 | 5491 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |
| Stroke Index | 4 | 8 | 2 | 14 | 18 | 12 | 10 | 16 | 6 | 13 | 11 | 7 | 3 | 9 | 5 | 17 | 15 | 1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 358 | 414 | 170 | 416 | 581 | 196 | 556 | 452 | 468 | 3611 | 480 | 346 | 193 | 402 | 460 | 572 | 446 | 196 | 570 | 3665 | 7276 | |
| Blue | 323 | 389 | 151 | 385 | 543 | 179 | 536 | 442 | 454 | 3402 | 445 | 318 | 160 | 370 | 436 | 540 | 419 | 176 | 512 | 3376 | 6778 | |
| White | 297 | 363 | 132 | 356 | 513 | 172 | 503 | 399 | 439 | 3174 | 423 | 282 | 133 | 347 | 419 | 504 | 389 | 158 | 490 | 3145 | 6319 | |
| Red | 273 | 334 | 95 | 333 | 481 | 136 | 460 | 365 | 419 | 2896 | 353 | 253 | 107 | 304 | 368 | 442 | 353 | 133 | 423 | 2736 | 5632 | |
| Silver | 279 | 340 | 110 | 340 | 490 | 152 | 439 | 347 | 390 | 2887 | 317 | 415 | 369 | 240 | 100 | 285 | 467 | 103 | 304 | 2600 | 5487 | |
| Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | |
| Stroke Index | 14 | 6 | 18 | 8 | 12 | 16 | 10 | 4 | 2 | 3 | 13 | 17 | 9 | 5 | 11 | 1 | 15 | 7 |
Michael Cooney
Shot a 78
16/11/2020
Peter Nixon
Shot a 79
30/11/2020
John Fenwick
Shot a 81
30/11/2020
Peter Nixon
Shot a 73
02/11/2020
Kim Danboise
Shot a 80
09/11/2020
Michael Cooney
Shot a 84
26/10/2020
Neo Park
Shot a 78
30/05/2021
Peter Nixon
Shot a 78
12/10/2020
Michael Cooney
Shot a 82
03/05/2021
Matthew Mahoney
Shot a 73
22/11/2020
Jack Grindvold
Shot a 73
01/04/2014
Tommy Marshall
Shot a 74
22/02/2021
Robert T. Watkins
Shot a 75
31/05/2021
Tommy Marshall
Shot a 77
04/06/2021
David Reeves
Shot a 78
13/06/2022
Paul Lanzetta
Shot a 71
26/11/2021
Thomas Nyborg
Shot a 72
16/04/2015
Peter Park
Shot a 74
23/11/2018
Robert Cha
Shot a 71
19/10/2022
Petur Petursson
Shot a 72
19/10/2022
David Tantra
Shot a 72
02/03/2022
Noi Nicky Yamounwai
Shot a 40
05/12/2020
Matt Killen
Shot a 66
07/12/2018
Matt Sanders
Shot a 70
23/06/2025
Rocky Jones
Shot a 69
04/11/2022
Rocky Jones
Shot a 69
05/03/2021
Matt Sanders
Shot a 70
16/06/2025
Rolf Patomella
Shot a 92
05/10/2022
Bob Comartin
Shot a 90
13/09/2021
Patrick Poullet Osier
Shot a 91
25/06/2021
Paul Sabin
Shot a 97
29/09/2023
Howard Marson
Shot a 100
09/11/2020
John Fenwick
Shot a 88
09/11/2020
ประภาส แก้วศรีงาม
Shot a 87
26/12/2025
Clay Beckwith
Shot a 87
07/02/2023
philippe vos
Shot a 99
29/09/2021
Kevin George
Shot a 89
25/11/2025
Steve Halford
Shot a 91
21/03/2025
Kevin George
Shot a 94
20/02/2025
Ole Martin Bystroem
Shot a 124
02/05/2025
Ole Martin Bystroem
Shot a 119
02/05/2025
Ole Martin Bystroem
Shot a 142
02/05/2025
Ole Martin Bystroem
Shot a 123
02/05/2025
Steve Halford
Shot a 98
16/08/2023
Lee Homer
Shot a 97
28/06/2023
Tanatcha Burapha
Shot a 107
20/04/2025
Tanatcha Burapha
Shot a 107
20/04/2025
Alex Finance
Shot a 93
02/05/2025
Kevin George
Shot a 99
04/12/2025
Kenny Watson
Shot a 95
04/12/2025
Vic Hester
Shot a 108
19/11/2025
Steve Halford
Shot a 96
23/12/2025
John Fenwick
Shot a 98
20/12/2025
Ricardo Batt
Shot a 94
13/08/2025
Overall
Value for money
Conditions
Layout
Caddies
Drink stop
Clubhouse
Difficulty
28/11/2025
Score: 94
Handicap: 18.3
I liked:
All great
Needs to improve:
All great
| Overall | |
| Value for money | |
| Conditions | |
| Layout | |
| Caddies | |
| Drink stops | |
| Clubhouse | |
| Difficulty |
28/11/2025
Score: 94
Handicap: 18.3
I liked:
All great
Needs to improve:
All great
| Overall | |
| Value for money | |
| Conditions | |
| Layout | |
| Caddies | |
| Drink stops | |
| Clubhouse | |
| Difficulty |
28/11/2025
Score: 94
Handicap: 18.3
I liked:
All great
Needs to improve:
All great
| Overall | |
| Value for money | |
| Conditions | |
| Layout | |
| Caddies | |
| Drink stops | |
| Clubhouse | |
| Difficulty |
06/10/2024
Score: 99
Handicap: 23.8
Excellent golf course
| Overall | |
| Value for money | |
| Conditions | |
| Layout | |
| Caddies | |
| Drink stops | |
| Clubhouse | |
| Difficulty |
26/08/2024
Score: 91
Handicap: 13.4
Burapha Mondays
I liked:
Excellent condition. Great caddies
| Overall | |
| Value for money | |
| Conditions | |
| Layout | |
| Caddies | |
| Drink stops | |
| Clubhouse | |
| Difficulty |
Copy this code below and paste it into your web page to get the calendar to on your site.
<script src="https://beta.birdie.in.th/home/calendar_js.js?clubname=burapha"></script><div id="birdie_groupcal"></div><div class="birdieanchor"><a href="https://birdie.in.th/" target="_blank">Birdie Golf Thailand</a><a href="https://birdie.in.th/en/golf-courses/thailand/chonburi/pattaya" target="_blank">Golf Courses in Pattaya</a></div>
BirdieBirdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Beta.birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Beta.birdie.in.th
Privacy Policy
Terms and Conditions